● Type 2 cable/Type 2 socket
● IP54 waterproof
● PWM Signal At CP End
● Start Modes: RFlD/Plug&Play/APP
● Leakage Detection: Type A or Type A + DC6mA
● Meet the Latest Rosh Standard Requirements
PERFORMANCE SPECIFICATIONS | |
Model | FF-AC3221EUO-META0-XJ |
Standard | EU |
Power | 22kW |
Input/Output Voltage | 230 VAC+20%, Single; 400 VAC+20%,three-phase |
Voltage Measurement Accuracy | ±1% |
Output Current | 32A |
Current Measurement Accuracy | <0.5A |
Leakage Detection | Type A or Type A + DC6mA |
PWM Signal At CP End | Amplitude:±12V,Frequency=1kHz |
PWM Duty Cycle | 53.34%±0.5% @1kHz |
Power Consumption Of The Control Board | <5W |
Noise | ≤40dB |
Cooling Method | Natural cooling |
Control Logic | GB/T 18487.1-2015 |
Test Specifications | GB/T 34657.1-2015 |
Operating Temperature | -30℃C~+55°C |
Storage Temperature | -40℃~+85°C |
Working Altitude | 2000m |
Relative Humidity | 5%RH ~ 95%RH |
ROSH | Meets the requirements of the latest ROSH standards |
Dimensions Of The Main Unit | 261×486 x140mm |
Ingress Protection | IP54 |
Copyright © 2024 All right reserved by flyfine digital energy co., ltd