● Charging Modes: Plug&Play
● Charging Connector IP54,Host IP66
● CCID20 Rated Residual Operating Current
● Indicator Lights(Power/Plug/Charging/Error)
| PERFORMANCE SPECIFICATIONS | |
| Model | FF-AC240US1 |
| Standard | US |
| Power | 9.6kW |
| Input/Output Voltage | 208~240VAC/208~240VAC |
| Output Current | 16A/32A/40A adjustable |
| Over Temperature Protection | ≥95℃ |
| Rated Residual Operating Current | CCID20 |
| Charging Mode | Plug and Play |
| Operating /Storage Temperature | -30℃C~+50°C |
| Storage Temperature | -40℃~+85°C |
| Relative Humidity | 5%~95% No condensation |
| Life Time Of Connector | ≥10000 times |
| Mean Time Between Failure | MTBF≥30000h |
| Metal Wire Sectional Area | 8.37mm² |
| Cable Length | 5 meters(Customizable) |
| Weight | 5 Kg (with cable) |
| Color | Black/White |
| Power Plug | NEMA14-50 |
| Connector Type | SAE J1772 Type1 |
| Maximum Altitude | 2000m |
| Indicator liahts | Power/Plug/Charging/Error |
| Degree Of Protection | Charging Connector IP54, Host IP66 |
| Host Dimension | 255*96*63(mm) |
Copyright © 2024 All right reserved by flyfine digital energy co., ltd