●10.1 Inch Touch Screen
●Payment Mode: RFID/POS
●Wide Voltage Output 200V-1000V
●IP54 Protection Grade
●Certification: CE/CB/UKCA/TR25
●Back-end Protocol:OCPP1.6/2.0
●Charing Outlet:CCS2+CHAdeMo(optional)
PERFORMANCE SPECIFICATIONS | |||
Model | FF120KE | FF160KE | FF240KE |
Rated power | 120kw | 160kW | 240kW |
Dimensions (W*D*H) | 850 mm x610mmx 2000 mm | 850 mm x800mmx 2000 mm | |
Charging Outlet | CCS2+CHAdeMO(optional),length: 5m | ||
HMI | 10.1inch, color Touch Screen | ||
Energy Meter | MID | ||
Installation | Ground mounted | ||
EVSE | PLC(DIN 70121:2014-12 /1S015118) | ||
Back-end Protocol | 0CPP 1.6/0CPP2.0 (upgradeable) | ||
Payment Mode | Optional:RFID Card /POS | ||
Input Voltage | 400VAC±10%,three-phase+N+PE | ||
Frequency | 50Hz | ||
Power Factor | >0.98(5096-10096 load) | ||
Harmonic | ITHD<5% | ||
Voltage | DC 200-1000V | ||
Current |
CCS2 200Amax CHAdeMO 125A max |
CCS2 300Amax CHAdeMO 125A max |
|
Power | CCS2 120kW max
CHAdeMo 62.5kW max |
CCS2 160kW max
CHAdeMo 62.5kW max |
CCS2 240kW max
CHAdeMo 62.5kW max |
Peak Efficiency | >95% | ||
Charging Way | Meantime | ||
Operating Temperature | -30°C~+50°C | ||
Relative Humidity | 5%~95% without condensation | ||
Working Altitude | <2000M | ||
Protection Grade | IP54 | ||
Application Site | Indoor/Outdoor | ||
Cooling Method | Intelligence air forced cooling | ||
Noise | <60dB | ||
Certification | CE,CB, UKCA, TR25 |
Copyright © 2024 All right reserved by flyfine digital energy co., ltd