● Type 2 cable/Type 2 socket
● Start Modes: RFlD/Plug&Play/APP
● Multi communications(WiFi/4G/BLE)
● Charging Connector IP54,Host IP66/IK10
● From 0-500Km cost around 3.5 hours (22KW)
PERFORMANCE SPECIFICATIONS | ||
Model | FF-AC3071EUH-EGG | FF-AC 3111/3221 EUH-EGG |
Standard | EU | |
Power | 7kW | 11/22kW |
Input/Output Voltage | 230VAC/230VAC | 400VAC/400VAC |
Input Frequency | 50/60Hz | |
Output Current | 32A | 16A/32A adjustable |
Rated Residual Operating Current | AC30mA+DC6mA | |
Over Temperature Protection | ≥ 95°C | |
Charging start Mode | Plug and play,RFID,APP | |
Operating Temperature | -30℃~+50°C | |
Storage Temperature | -40℃~+85°C | |
Relative Humidity | 5%~95% No condensation | |
Life Time Of Connector | >10000 times | |
Mean Time Between Failure | MTBF≥30000h | |
APP/Communication | Support/WIFI,BLE,4G Optional | |
Cable Length | 5 meters(Customizable) | |
Weight | 1.8kG (cable not included) | |
Color | white | |
Power Plug | EU(Standard) | |
Connector Type | IEC 62196-2 Type 2 | |
Maximum Altitude | 2000m | |
Charging Plug/socket | Seperate from the Host | |
Degree Of Protection | Charging Connector IP54,Host IP66/IK10 | |
Host Dimension | 353*256*113(mm) | |
Wiring method | Enter and out at the bottom |
Copyright © 2024 All right reserved by flyfine digital energy co., ltd